Leírás:
SUN SIYAM BRAND névújítás:
A Sun Siyam brand egységes elnevezést vezet be a hoteljeinél, ezért a szálloda eredeti Sun Aqua Iru Veli nevét cserélik a brandnek megfelelően, új neve: SUN SIYAM IRU VELI
- - - - - - - - - - - - - - - - - - - - - -
SZEZONKEDVEZMÉNY: Ingyenes hidroplán transzfer min. 7 éjszakás tartózkodás esetén, és maximum 2 főre per villa
ELŐFOGLALÁSI KEDVEZMÉNYEK:- 10% az alapárból 30 nappal érkezést megelőző foglalás esetén- 15% az alapárból 60 nappal érkezést megelőző foglalás esetén- 20% az alapárból 90 nappal érkezést megelőző foglalás esetén
A kedvezmények a szabad helyek függvényében, visszavonásig érvényesek.
- - - - - - - - - - - - - - - - - - - - - -
Egyedülállóan exkluzív szállodasziget, egy újonnan megnyitott trópusi rejtekhely, ami tökéletes a kikapcsolódáshoz és a szórakozáshoz egyaránt. A lenyűgöző óceánra néző kilátással és minden lakosztályhoz tartozó saját édesvízi medencével a luxust igazán testközelből élvezheti.
Válasszon az elegáns tengerparti vagy víz feletti lakosztályok közül, melynek mindegyike egyedi stílusú belsővel rendelkezik, amely ötvözi a luxust és a kényelmet. Kényeztesse magát pazar stílusban, luxus fürdőszobával, dekadens wellness szolgáltatásokkal, hogy kipihenje a mindennapok fáradalmait.
A Sun Siyam Iru Veli Resort a Sun Siyam Resorts szállodalánc legújabb luxuskategóriás tagja.
Vista tipp: Kombinálja utazását Sri Lankával, és foglaljon szállást a Sun Siyam Resorts szállodalánc két tagjában, bejárva két csodás desztinációt egy utazás alatt.
Szállodai szolgáltatások: ingyenes wi-fi, kültéri medence, beltéri medence, étterem, bár, saját tengerpart, fitness központ, wellness központ, napi takarítás, éjjel-nappali recepció, légkondicionálás, poggyász megőrzés, stb.
Szobák felszereltsége: minibár, széf, ingyenes wi-fi, vízforraló, ülősarok, síkképernyős TV, saját fürdőszoba, hajszárító, kültéri bútorok, ventilátor, ülősarok, saját medence.
Beach suite medencével: max szobakapacitás 3 felnőtt vagy 2 felnőtt+2 gyerek.
2023. november 1-től új néven foglalhatók a szobák: Beach villa medencével.
Lekérésre további szobatípusok és lakosztályok is elérhetőek.
Transzfer: hidroplán transzfer, mely csak nappal közlekedik Male Nemzetközi Repülőteréről, kb. 40 perces repülőút. A repülőtéren a vendégeknek ingyenesen Sun Siyam Lounge szolgáltatások állnak rendelkezésre. Max. poggyászsúlyhatár 25 kg + 3 kg kézipoggyász személyenként.
Ellátás: all-inclusive 'signature plan'
Tartózkodás: 7 vagy 10 éjszaka, hosszabbítás és rövidítés lehetséges. Bejelentkezés 14:00-tól, kijelentkezés 12:00-ig.
Gyerek korhatár: 12 éves korig.
Nászutas csomag: igénybe vehető min. 3 éjszakás tartózkodás esetén. Feltételek: 12 hónapnál nem régebbi házassági anyakönyvi kivonat, bemutatva foglaláskor és a helyszínen is. A csomag tartalmazza: egy üveg pezsgő, gyümölcskosár bekészítés és ágydekoráció az érkezés napján, a tartózkodás alatt egyszeri virágfürdő, egyszeri villásreggeli a szobában, egy nászutas torta.
Senior kedvezmény: 60 év feletti pároknak -5% kedvezményt biztosítanak az alapárból.
Vista ászf-től eltérő foglalási és lemondási feltételek: kiemelt időszakokban és ünnepi szezonban 80 napon belül, egyéb időszakokban 40 napon belül teljes összeg fizetendő. Lemondás esetén szigorúbb kötbérsávok érvényesek kiemelt és ünnepi szezonban: 92 napon belül 100% kötbéres.
A helyek lekérésre vannak, a szabad kapacitás függvényében foglalható ajánlatunk.
Az ár tartalmazza:
Az ár nem tartalmazza:
Indulási időpont | Időtartam | Szobatípus | Ellátás | Ár | Megjegyzés rovat | |
---|---|---|---|---|---|---|
2025-06-18 - 2025-06-25 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-18 - 2025-06-28 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-19 - 2025-06-26 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-19 - 2025-06-29 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-20 - 2025-06-27 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-20 - 2025-06-30 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-21 - 2025-06-28 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-21 - 2025-07-01 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-22 - 2025-06-29 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-22 - 2025-07-02 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-23 - 2025-06-30 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-23 - 2025-07-03 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-24 - 2025-07-01 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-24 - 2025-07-04 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-25 - 2025-07-02 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-25 - 2025-07-05 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-26 - 2025-07-03 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-26 - 2025-07-06 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-27 - 2025-07-04 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-27 - 2025-07-07 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-28 - 2025-07-05 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-28 - 2025-07-08 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-29 - 2025-07-06 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-29 - 2025-07-09 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-06-30 - 2025-07-07 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-06-30 - 2025-07-10 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-01 - 2025-07-08 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-01 - 2025-07-11 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-02 - 2025-07-09 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-02 - 2025-07-12 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-03 - 2025-07-10 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-03 - 2025-07-13 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-04 - 2025-07-11 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-04 - 2025-07-14 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-05 - 2025-07-12 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-05 - 2025-07-15 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-06 - 2025-07-13 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-06 - 2025-07-16 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-07 - 2025-07-14 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-07 - 2025-07-17 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-08 - 2025-07-15 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-08 - 2025-07-18 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-09 - 2025-07-16 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-09 - 2025-07-19 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-10 - 2025-07-17 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-10 - 2025-07-20 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-11 - 2025-07-18 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-11 - 2025-07-21 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-12 - 2025-07-19 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-12 - 2025-07-22 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-13 - 2025-07-20 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-13 - 2025-07-23 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-14 - 2025-07-21 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-14 - 2025-07-24 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-15 - 2025-07-22 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-15 - 2025-07-25 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-16 - 2025-07-23 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-16 - 2025-07-26 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-17 - 2025-07-24 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-17 - 2025-07-27 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-18 - 2025-07-25 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-18 - 2025-07-28 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-19 - 2025-07-26 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-19 - 2025-07-29 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-20 - 2025-07-27 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-20 - 2025-07-30 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-21 - 2025-07-28 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-21 - 2025-07-31 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-22 - 2025-07-29 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-22 - 2025-08-01 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-23 - 2025-07-30 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-23 - 2025-08-02 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-24 - 2025-07-31 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-24 - 2025-08-03 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-25 - 2025-08-01 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-25 - 2025-08-04 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-26 - 2025-08-02 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-26 - 2025-08-05 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-27 - 2025-08-03 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-27 - 2025-08-06 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-28 - 2025-08-04 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-28 - 2025-08-07 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-29 - 2025-08-05 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-29 - 2025-08-08 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-30 - 2025-08-06 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-30 - 2025-08-09 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-07-31 - 2025-08-07 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-07-31 - 2025-08-10 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-01 - 2025-08-08 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-01 - 2025-08-11 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-02 - 2025-08-09 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-02 - 2025-08-12 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-03 - 2025-08-10 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-03 - 2025-08-13 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-04 - 2025-08-11 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-04 - 2025-08-14 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-05 - 2025-08-12 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-05 - 2025-08-15 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-06 - 2025-08-13 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-06 - 2025-08-16 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-07 - 2025-08-14 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-07 - 2025-08-17 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-08 - 2025-08-15 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-08 - 2025-08-18 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-09 - 2025-08-16 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-09 - 2025-08-19 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-10 - 2025-08-17 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-10 - 2025-08-20 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-11 - 2025-08-18 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-11 - 2025-08-21 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-12 - 2025-08-19 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-12 - 2025-08-22 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-13 - 2025-08-20 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-13 - 2025-08-23 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-14 - 2025-08-21 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-14 - 2025-08-24 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-15 - 2025-08-22 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-15 - 2025-08-25 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-16 - 2025-08-23 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-16 - 2025-08-26 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-17 - 2025-08-24 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-17 - 2025-08-27 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-18 - 2025-08-25 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-18 - 2025-08-28 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-19 - 2025-08-26 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-19 - 2025-08-29 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-20 - 2025-08-27 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-20 - 2025-08-30 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-21 - 2025-08-28 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-21 - 2025-08-31 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-22 - 2025-08-29 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-22 - 2025-09-01 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-23 - 2025-08-30 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-23 - 2025-09-02 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-24 - 2025-08-31 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-24 - 2025-09-03 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-25 - 2025-09-01 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-25 - 2025-09-04 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-26 - 2025-09-02 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-26 - 2025-09-05 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-27 - 2025-09-03 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-27 - 2025-09-06 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-28 - 2025-09-04 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-28 - 2025-09-07 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-29 - 2025-09-05 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-29 - 2025-09-08 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-30 - 2025-09-06 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-30 - 2025-09-09 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-08-31 - 2025-09-07 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-08-31 - 2025-09-10 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-09-01 - 2025-09-08 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-09-01 - 2025-09-11 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-09-02 - 2025-09-09 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-09-02 - 2025-09-12 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
2025-09-03 - 2025-09-10 | 7 éj | Beach villa medencével , 2 felnőtt | All inclusive | 1.551.980 Ft | Ft/fő, 2F, All inclusive | |
2025-09-03 - 2025-09-13 | 10 éj | Beach villa medencével , 2 felnőtt | All inclusive | 2.211.900 Ft | Ft/fő, 2F, All inclusive | |
