| A csomagár minden kötelező költséget tartalmaz (repülőjegyet, illetéket és útlemondási biztosítást is!) |
| A csomagár minden kötelező költséget tartalmaz (repülőjegyet, illetéket és útlemondási biztosítást is!) |
Általános:
ELHELYEZKEDÉS: Manavgat 20 km o Side 25 km o Alanya 40 km o Antalya repülőtér 85 km o 22 000 m?-es területen fekszik o a közeli városok könnyen megközelíthetők busszal (dolmus) vagy taxival o a szálloda akadálymentesített
STRAND: 150 m a szállodától o alagúton át o homokos-kavicsos o napernyők, napozóágyak és strandtörölközők ingyen
ELLÁTÁS: ultra all inclusive (10:00-02:00) o reggeli, ebéd és vacsora büfé formában o késői reggeli o éjszakai büfé o snackek o kávé, tea és sütemények o fagylalt o ? la carte éttermek 1× a tartózkodás alatt, előfoglalással o helyi alkoholos és alkoholmentes italok (10:00-02:00) o minibár o térítés ellenében: import és prémium alkoholos/alkoholmentes italok o palackozott italok o italok 02:00 után o friss gyümölcslevek o szobaszerviz
SZOLGÁLTATÁSOK: medencék napernyőkkel és napozóágyakkal o beltéri medence o aquapark o főétterem o bárok (lobby, medence, strand...) o cukrászda o animációs program o strandfoci o jóga o vízilabda o vízi játékok o zumba o boccia o vízi torna o asztalitenisz o törökfürdő o szauna o wifi o térítés ellenében: SPA-központ o törökfürdő-kezelések o üzletek o mosoda o orvosi szolgáltatás o játékszoba o autókölcsönzés o vízi sportok a strandon o konferenciaterem
GYEREKEKNEK: gyermekmedence o beltéri gyermekmedence o gyermek aquapark o miniklub (4-12 év) o teen klub (12-15 év)
SZOBÁK: 463 szoba o erkély o légkondicionálás o hajszárító o telefon térítés ellenében o TV o széf o minibár o kávé- és teakészítő o vízforraló
o Standard szobák: 30-32 m?
o Családi szobák: 40 m?
Felhívjuk Utasaink figyelmét, hogy a csúszdák használatát a szálloda életkorhoz és/vagy testmagassághoz kötheti. A csúszdák működése szezonális jellegű, ezek feltételeit a szálloda határozza meg, és fenntartja a jogot azok módosítására.
A szálloda egyes szolgáltatási csak térítés ellenében vehetők igénybe, valamint a szálloda fenntartja a jogot szolgáltatásainak koncepciójának akár szezonon belüli megváltoztatására is, amelyre irodánknak nincs ráhatása! A térítés ellenében igénybe vehető szolgáltatásokról a szálloda recepcióján kérhető bővebb információ.
| Indulási időpont | Időtartam | Szobatípus | Ellátás | Ár | Megjegyzés rovat | |
|---|---|---|---|---|---|---|
| 2026-04-25 - 2026-05-02 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 247.603 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-04-25 - 2026-05-04 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 321.127 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-25 - 2026-05-05 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 335.157 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-26 - 2026-05-03 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 238.281 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-04-26 - 2026-05-05 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 311.805 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-26 - 2026-05-06 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 330.496 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-27 - 2026-05-04 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 269.763 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-04-27 - 2026-05-06 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 302.483 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-27 - 2026-05-07 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 321.174 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-28 - 2026-05-05 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 224.298 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-04-28 - 2026-05-07 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 307.144 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-28 - 2026-05-08 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 333.267 Ft | Ft/fő, 2F, BUD, Ultra all Inclusive | |
| 2026-04-29 - 2026-05-06 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 228.959 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-04-29 - 2026-05-08 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 311.805 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-29 - 2026-05-09 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 330.496 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-30 - 2026-05-07 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 279.085 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-04-30 - 2026-05-09 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 325.788 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-04-30 - 2026-05-10 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 351.471 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-01 - 2026-05-08 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 245.272 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-01 - 2026-05-10 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 335.550 Ft | Ft/fő, 2F, BUD, Ultra all Inclusive | |
| 2026-05-01 - 2026-05-11 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 341.799 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-02 - 2026-05-09 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 252.264 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-02 - 2026-05-11 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 318.447 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-02 - 2026-05-12 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 339.119 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-03 - 2026-05-10 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 245.272 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-03 - 2026-05-12 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 315.767 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-03 - 2026-05-13 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 336.439 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-04 - 2026-05-11 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 271.744 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-04 - 2026-05-13 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 313.087 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-04 - 2026-05-14 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 324.437 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-05 - 2026-05-12 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 244.573 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-05 - 2026-05-14 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 305.746 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-05 - 2026-05-15 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 326.418 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-06 - 2026-05-13 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 258.207 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-06 - 2026-05-15 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 307.727 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-06 - 2026-05-16 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 342.382 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-07 - 2026-05-14 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 268.365 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-07 - 2026-05-16 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 323.691 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-07 - 2026-05-17 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 344.363 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-08 - 2026-05-15 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 250.516 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-08 - 2026-05-17 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 330.333 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-08 - 2026-05-18 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 345.248 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-09 - 2026-05-16 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 261.819 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-09 - 2026-05-18 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 326.558 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-09 - 2026-05-19 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 346.134 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-10 - 2026-05-17 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 259.139 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-10 - 2026-05-19 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 327.443 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-10 - 2026-05-20 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 351.680 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-11 - 2026-05-18 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 282.534 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-11 - 2026-05-20 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 326.348 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-11 - 2026-05-21 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 350.585 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-12 - 2026-05-19 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 259.279 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-12 - 2026-05-21 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 329.913 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-12 - 2026-05-22 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 363.473 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-13 - 2026-05-20 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 274.497 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-13 - 2026-05-22 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 356.784 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-13 - 2026-05-23 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 390.343 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-14 - 2026-05-21 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 297.892 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-14 - 2026-05-23 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 365.011 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-14 - 2026-05-24 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 389.248 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-15 - 2026-05-22 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 286.289 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-15 - 2026-05-24 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 359.254 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-15 - 2026-05-25 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 369.509 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-16 - 2026-05-23 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 299.177 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-16 - 2026-05-25 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 353.498 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-16 - 2026-05-26 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 373.074 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-17 - 2026-05-24 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 293.420 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-17 - 2026-05-26 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 352.403 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-17 - 2026-05-27 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 376.640 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-18 - 2026-05-25 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 308.589 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-18 - 2026-05-27 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 352.403 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-18 - 2026-05-28 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 381.301 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-19 - 2026-05-26 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 293.420 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-19 - 2026-05-28 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 361.725 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-19 - 2026-05-29 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 385.962 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-20 - 2026-05-27 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 302.742 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-20 - 2026-05-29 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 357.064 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-20 - 2026-05-30 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 390.623 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-21 - 2026-05-28 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 308.589 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-21 - 2026-05-30 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 366.386 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-21 - 2026-05-31 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 395.284 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-22 - 2026-05-29 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 293.420 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-22 - 2026-05-31 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 385.030 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-22 - 2026-06-01 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 404.606 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-23 - 2026-05-30 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 307.403 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-23 - 2026-06-01 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 394.352 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-23 - 2026-06-02 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 418.589 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-24 - 2026-05-31 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 298.081 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-24 - 2026-06-02 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 387.360 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-24 - 2026-06-03 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 406.937 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-25 - 2026-06-01 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 331.894 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-25 - 2026-06-03 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 375.708 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-25 - 2026-06-04 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 409.267 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-26 - 2026-06-02 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 300.412 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-26 - 2026-06-04 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 371.047 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-26 - 2026-06-05 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 400.434 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-27 - 2026-06-03 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 302.742 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-27 - 2026-06-05 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 385.519 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-27 - 2026-06-06 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 421.898 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-28 - 2026-06-04 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 322.572 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-05-28 - 2026-06-06 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 388.339 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-28 - 2026-06-07 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 417.727 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-29 - 2026-06-05 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 307.893 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-29 - 2026-06-07 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 402.812 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-29 - 2026-06-08 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 415.886 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-30 - 2026-06-06 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 320.035 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-30 - 2026-06-08 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 403.301 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-30 - 2026-06-09 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 423.367 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-31 - 2026-06-07 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 322.855 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-05-31 - 2026-06-09 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 392.138 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-05-31 - 2026-06-10 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 426.186 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-01 - 2026-06-08 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 343.174 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-06-01 - 2026-06-10 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 397.288 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-01 - 2026-06-11 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 426.676 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-02 - 2026-06-09 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 337.816 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-06-02 - 2026-06-11 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 402.439 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-02 - 2026-06-12 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 431.826 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-03 - 2026-06-10 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 338.306 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-06-03 - 2026-06-12 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 419.242 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-03 - 2026-06-13 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 457.951 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-04 - 2026-06-11 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 349.303 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-06-04 - 2026-06-13 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 417.400 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-04 - 2026-06-14 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 437.466 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-05 - 2026-06-12 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 349.303 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-06-05 - 2026-06-14 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 408.078 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-05 - 2026-06-15 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 437.466 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-06 - 2026-06-13 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 352.778 Ft | Ft/fő, 2F; 2F+1GY(3-10), BUD, Ultra all Inclusive | |
| 2026-06-06 - 2026-06-15 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 403.417 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-06 - 2026-06-16 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 428.144 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-07 - 2026-06-14 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 344.642 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-06-07 - 2026-06-16 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 398.756 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-07 - 2026-06-17 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 423.483 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-08 - 2026-06-15 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 353.964 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
| 2026-06-08 - 2026-06-17 | 9 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 403.417 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-08 - 2026-06-18 | 10 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 442.127 Ft | Ft/fő, 2F, VIE, Ultra all Inclusive | |
| 2026-06-09 - 2026-06-16 | 7 éj | standard oldalról tengerre néző szoba | Ultra All Inclusive | 339.981 Ft | Ft/fő, 2F; 2F+1GY(3-10), VIE, Ultra all Inclusive | |
